Type I Safety Can
Type I Safety Cans have a single spout for filling and pouring and a self-closing, leakproof lid. Cans up to one gallon have a trigger release handle while larger capacities have a swinging handle to greatly ease carrying heavier loads. Counterbalance design with full-fisted grip handle offers gravity-assisted pouring. Equipped with an FM-tested dual-density flame arrester and positive pressure relief mechanism. Constructed of steel with reinforcing ribs to strengthen sidewalls. Powder coat paint finish. FM approved, UL and ULC listed. Meets OSHA and NFPA Standards
| Part Number | Description | Capacity | Price |
| JTR 10201 | Type I Red Steel Safety Can for Flammables | 1/2 Gallon | $37.00 |
| JTR 10301 | Type I Red Steel Safety Can for Flammables | 1 Gallon | $37.00 |
| JTR 10501 | Type I Red Steel Safety Can for Flammables | 2 Gallons | $39.00 |
| JTR 10555 | Type I Red Steel Safety Can for Flammables | 2.5 Gallons | $44.00 |
| JTR 10801 | Type I Red Steel Safety Can for Flammables | 5 Gallons | $38.00 |
| JTR 10310 | Type I Blue Steel Safety Can for Kerosene | 1 Gallon | $39.00 |
| JTR 10510 | Type I Blue Steel Safety Can for Kerosene | 2 Gallons | $42.00 |
| JTR 10710 | Type I Blue Steel Safety Can for Kerosene | 3 Gallons | $46.00 |
| JTR 10810 | Type I Blue Steel Safety Can for Kerosene | 5 Gallons | $43.00 |
| JTR 10311 | Type I Yellow Steel Safety Can for Diesel Fuel | 1 Gallon | $38.00 |
| JTR 10511 | Type I Yellow Steel Safety Can for Diesel Fuel | 2 Gallons | $40.00 |
| JTR 10711 | Type I Yellow Steel Safety Can for Diesel Fuel | 3 Gallons | $45.00 |
| JTR 10811 | Type I Yellow Steel Safety Can for Diesel Fuel | 5 Gallons | $41.00 |
| JTR 10312 | Type I Green Steel Safety Can for Oil | 1 Gallon | $39.00 |
| JTR 10712 | Type I Green Steel Safety Can for Oil | 3 Gallons | $46.00 |
| JTR 10812 | Type I Green Steel Safety Can for Oil | 5 Gallons | $43.00 |
| JTR 11202Y | I'm Easy Poly Funnel |
| $7.00 |