Eagle Safety Storage Cabinets
Small Storage Cabinets are ideal for storage of smaller containers. They can be used on counter tops, work benches or on the floor. Door options are single door manual or self-closing. Standard Size Cabinets feature galvanized steel shelves, adjustable on 4 3/4" centers that support 350 pounds, 18 gauge steel reinforced double wall panel construction with 1 1/2" air space and 3 point key lock, self-latching doors. Other features are internal and external welded construction, 2" raised leakproof sill, 2" vent with fire baffle and cap and lead-free high gloss polyester hybrid powder baked on finish. Yellow powder coat paint finish. All cabinets meet OSHA and NFPA Code 30 specifications. Self-closing models meet UFC 79.
| Part Number | Description | Size (H x W x D) | Price |
|
|
|
|
| Small Storage Cabinets with Manual Closing Doors |
|
|
| E42 1904 | 4 Gallon | 22 ½" x 17 ½" x 18" | $353.54 |
| E42 1925 | 12 Gallon | 35" x 23" x 18" | $440.90 |
| E42 ADD-15 | 15 Gallon | 22 ¼" x 43" x 18" | $578.76 |
| E42 1906 | 16 Gallon | 44" x 23" x 18" | $521.43 |
|
|
|
|
| Small Storage Cabinets with Self-Closing Doors |
|
|
| E42 1903 | 4 Gallon | 22 ½" x 17 ½ x 18" | $419.06 |
| E42 1924 | 12 Gallon | 35" x 23" x 18" | $483.21 |
| E42 ADD-14 | 15 Gallon | 22 ¼" x 43" x 18" | $780.78 |
| E42 1905 | 16 Gallon | 44" x 23" x 18" | $556.92 |
|
|
|
|
| Standard Size Cabinets with Manual Closing Doors |
|
|
| E42 1923 | 24 Gallon | 23" x 65" x 18" | $593.78 |
| E42 1932* | 30 Gallon | 44" x 43" x 18" | $619.71 |
| E42 1947* | 45 Gallon | 65" x 43" x 18" | $767.13 |
| E42 1962* | 60 Gallon | 65" x 31 ¼" x 31 ¼" | $920.01 |
| E42 1992* | 90 Gallon | 65" x 43" x 34" | $1,273.55 |
|
|
|
|
| Standard Size Cabinets with Sliding Self-Closing Doors |
|
|
| E42 1930* | 30 Gallon | 44" x 43" x 18" | $679.77 |
| E42 1945* | 45 Gallon | 65" x 43" x 18" | $853.13 |
|
|
|
|
| Standard Size Cabinets with Self-Closing Doors |
|
|
| E42 2310 | 24 Gallon | 23" x 65" x 18" | $627.90 |
| E42 3010* | 30 Gallon | 44" x 43" x 18" | $694.79 |
| E42 4510* | 45 Gallon | 65" x 43" x 18" | $853.13 |
| E42 6010* | 60 Gallon | 65" x 31 ¼" x 31 ¼" | $997.82 |
| E42 9010* | 90 Gallon | 65" x 43" x 34" | $1,351.35 |
|
|
|
|
| *FM approved |
|
|
|