| Part Number | Description | 25 | 50 | 75 | 100 | Price |
| SH4 0134100 | 3/4"x3" Plastic Strips, 100/bx | 1 | 1 | 1 | 1 | $2.66 |
| SH4 010050 | 1" x 3" Plastic Strips, 100/bx | - | - | - | 1 | $2.93 |
| SH4 010115 | 2" x 3" Adhesive Bandages, 50/bx | - | - | - | 1 | $4.68 |
| SH4 35103K | 2" x 3" Adhesive Bandages, 6/bx | - | - | 1 | - | $1.15 |
| SH4 35103FC | Woven Fingertip Bandages, 8/bx | - | - | - | 1 | $1.01 |
| SH4 35101K | Woven Knuckle Bandages, 8/bx | - | 1 | 1 | 1 | $0.89 |
| SH4 023143 | 1/2"x5 yds Waterproof Adhesive Tape | 1 | 1 | 1 | 2 | $1.43 |
| SH4 023145 | 1" x 5 yds Waterproof Adhesive Tape | - | - | 2 | 6 | $1.91 |
| SH4 051820 | 2" Clean-Wrap N/S gauze, 1/bx | - | - | 2 | 2 | $0.23 |
| SH4 103100T | 1" x 5 yd Co-Flex Bandage | - | 5 | - | 5 | $2.64 |
| SH4 103200T | 2" x 5 yd Co-Flex Bandage | 1 | - | 1 | - | $2.09 |
| SH4 103300T | 3" x 5 yd Co-Flex Bandage | - | - | 1 | 2 | $2.64 |
| SH4 103400T | 4" x 5 yd Co-Flex Bandage | - | - | - | 2 | $3.02 |
| SH4 067522 | 2" x 2" Sterile Gauze Pads, 25/bx | - | - | - | 1 | $2.45 |
| - | 3" x 3" 12 ply Sterile Gauze Pads, each | 5 | 10 | - | - | n/a |
| SH4 067533 | 3" x 3" Sterile Gauze Pads, 25/bx | - | - | 1 | 1 | $2.77 |
| SH4 067444 | 4" x 4" Sterile Gauze Pads, 10/bx | - | - | - | 1 | $1.94 |
| SH4 35144CO | 4" Off Center Compress Bandage, 1/bx | - | - | 2 | 3 | $1.55 |
| SH4 80171TB | Triangular Bandage, 36" x 36" x 52" | - | 1 | 1 | 2 | $0.83 |
| SH4 35163GC | 24" x 72" Gauze Compress, 1/bx | - | - | 1 | 1 | $1.89 |
| SH4 112000 | 1/2oz. Sterile Absorbent Cotton | - | 1 | 1 | 2 | $1.36 |
| - | Eye Pads, Oval Sterile, each | 2 | - | - | - | n/a |
| SH4 35192EP | Eye Pads Sterile , 4/bx | - | 1 | 2 | 2 | $0.94 |
| SH4 240701 | 1 oz. Swifteez Eyewash | 1 | 1 | 2 | 2 | $2.08 |
| - | PVP Prep Pads, Medium, each | 4 | 6 | - | - | n/a |
| SH4 15PVP40 | PVP Prep Pads, 40/bx | - | - | 1 | - | $3.94 |
| SH4 15B4060 | PVP Prep Pads, Medium 100/bx | - | - | - | 1 | $5.85 |
| - | Antiseptic, each | - | 6 | - | - | n/a |
| SH4 35230WW | Antiseptic Wipes, 10/bx | - | - | 1 | 2 | $0.76 |
| SH4 23212 | 4.7 gram Triple Antibiotic Ointment, 20/bx | - | - | - | 1 | $2.79 |
| SH4 233020 | Hydrocortisone 1 gm. 1% Foil Pack, 20/bx | - | - | - | 1 | $2.91 |
| SH4 161510 | Aspirin, 50 x 2 | - | - | 1 | 1 | $2.55 |
| SH4 35225AP | Aypanal (acetaminophen) 25x2, 50/bx | - | 1 | - | - | $1.64 |
| SH4 269214 | Hand &Skin Lotion Foil Packs, 20/bx | - | - | - | 2 | $3.21 |
| SH4 35185MK | 5" x 6" Cold Pack, 1/bx | 1 | 2 | 2 | 4 | $0.89 |
| SH4 201005 | 3 oz. Burn Spray | - | - | 1 | 1 | $3.40 |
| SH4 35183F | 1/2oz. Foille Burn Cream, 2/bx | - | - | 1 | 2 | $3.23 |
| - | Ammonia Inhalant, each | 2 | 5 | - | - | n/a |
| SH4 35110AI | Ammonia Inhalant, 10/bx | - | - | 1 | 1 | $2.49 |
| SH4 80264RB | 84" x 52" Rescue Blanket, Silver | - | - | 1 | 1 | $2.51 |
| SH4 35221WS | Wire Splint for Arm or Leg | - | - | 1 | 1 | $3.27 |
| SH4 35210T | Tourniquet | - | - | 1 | 1 | $2.36 |
| SH4 40709TM | Tongue Blades, 6/pk | - | - | 1 | 1 | $0.58 |
| SH4 3249319 | 3" Kit Tweezer | 1 | 1 | 1 | 1 | $0.62 |
| SH4 322009S | 4 1/2" SS Scissors | 1 | 1 | 1 | 1 | $0.47 |
| SH4 325701P | 5 1/2" SS Lister Bandage Scissors | - | - | 1 | 1 | $2.26 |
| SH4 346001 | First Aid Booklet | - | - | 1 | 1 | $0.77 |
| SH4 522000V | Vinyl Gloves, 2 pair/bag | 1 | 1 | 1 | 1 | $0.62 |
| - | Alcohol Prep Pad, each | 4 | - | - | - | n/a |
| - | 1/8oz. Swift Burn Gel, each | 2 | 5 | - | - | n/a |
| Zip Lock Bag, 5" x 5" | 1 | 1 |
|
| n/a |